• : PRESSE INTERNATIONALE
  • PRESSE INTERNATIONALE
  • : #Presse #Géopolitique #Géostratégie - International PRESS Review - ОБЗОР МЕЖДУНАРОДНОЙ ПРЕССЫ - 国际新闻评论
  • Contact

suivez-nous aussi sur :

Rechercher

 

 

 

david MIEGE
EN VENTE CHEZ VOTRE LIBRAIRE PRÉFÉRÉ. PLUS DE 200 DESSINS SULFUREUX

 

 

14 novembre 2016 13:10

clinton-foundation

La fondation Clinton, caritative et sans aucun lien avec l’élection, est au centre de gros soupçons sur les Clinton (lire par exemple , ,  ou …)

Suite à une pression publique, la fondation Clinton a fini par donner l’identité de ses plus gros donateurs, et la fourchette de leur don.

Voici les plus gros, supérieurs à 1 million de dollars (et une sélection de quelques donateurs… Source) :

DonateurFourchette 
Bill & Melinda Gates Foundation25 000 000   ?
Clinton Giustra Enterprise Partnership (Canada)25 000 000   ?
Fred Eychaner and Alphawood Foundation25 000 000   ?
Frank Giustra, The Radcliffe Foundation25 000 000   ?
Nationale Postcode Loterij *25 000 000   ?
The Children’s Investment Fund Foundation25 000 000   ?
UNITAID25 000 000   ?
AUSAID **10 000 00025 000 000
Stephen L. Bing10 000 00025 000 000
Commonwealth of Australia ** *10 000 00025 000 000
COPRESIDA10 000 00025 000 000
Tom Golisano10 000 00025 000 000
J.B. and M.K. Pritzker Family Foundation10 000 00025 000 000
Kingdom of Norway [Government of Norway] **10 000 00025 000 000
Kingdom of Saudi Arabia10 000 00025 000 000
Denis J. O’Brien and Digicel10 000 00025 000 000
Cheryl and Haim Saban & The Saban Family Foundation10 000 00025 000 000
Susie Tompkins Buell Fund of the Marin Community Foundation10 000 00025 000 000
The Elma Foundation10 000 00025 000 000
The Hunter Foundation *10 000 00025 000 000
The Rockefeller Foundation10 000 00025 000 000
The Swedish Postcode Lottery10 000 00025 000 000
The Victor Pinchuk Foundation (Ukraine)10 000 00025 000 000
Theodore W. Waitt10 000 00025 000 000
S. Daniel Abraham5 000 00010 000 000
Sheikh Mohammed H. Al-Amoudi5 000 00010 000 000
C40 Cities Climate Leadership Group, Inc.5 000 00010 000 000
Elton John Aids Foundation5 000 00010 000 000
Government of the Netherlands **5 000 00010 000 000
Irish Aid **5 000 00010 000 000
John D. Mackay *5 000 00010 000 000
Norwegian Agency for Development Cooperation (NORAD) **5 000 00010 000 000
OCP Corporation5 000 00010 000 000
Michael Schumacher5 000 00010 000 000
State of Kuwait5 000 00010 000 000
The Clinton Family Foundation5 000 00010 000 000
The Coca-Cola Company5 000 00010 000 000
The Wasserman Foundation5 000 00010 000 000
Tracfone Wireless, Inc.5 000 00010 000 000
100 Women in Hedgefunds1 000 0005 000 000
Absolute Return for Kids (ARK)1 000 0005 000 000
Acxiom Corporation *1 000 0005 000 000
Jay Alix1 000 0005 000 000
Alliance for a Green Revolution in Africa1 000 0005 000 000
Nasser Al-Rashid1 000 0005 000 000
American Federation of Teachers *1 000 0005 000 000
Angelopoulos Foundation1 000 0005 000 000
Gianna Angelopoulos1 000 0005 000 000
Anheuser-Busch Foundation1 000 0005 000 000
Smith and Elizabeth Bagley *1 000 0005 000 000
Barclays Capital1 000 0005 000 000
Barclays plc1 000 0005 000 000
Mary Bing and Doug Ellis1 000 0005 000 000
Bloomberg Philanthropies1 000 0005 000 000
Blue Cross and Blue Shield of North Carolina1 000 0005 000 000
Richard Blum and Blum Family Foundation *1 000 0005 000 000
BMU – Federal Ministry for the Environment (Allemagne)1 000 0005 000 000
Booz Allen Hamilton1 000 0005 000 000
Carlos Bremer1 000 0005 000 000
Richard Caring1 000 0005 000 000
Gilbert R. Chagoury1 000 0005 000 000
Cheniere Energy, Inc. *1 000 0005 000 000
Christy and John Mack Foundation1 000 0005 000 000
Cisco1 000 0005 000 000
Gustavo Cisneros & Venevision1 000 0005 000 000
Citi Foundation1 000 0005 000 000
Clinton-Bush Haiti Fund1 000 0005 000 000
Stephen J. Cloobeck1 000 0005 000 000
Roy E. Cockrum1 000 0005 000 000
Victor P. Dahdaleh & The Victor Dahdaleh Charitable Foundation1 000 0005 000 000
Delos Living1 000 0005 000 000
Desert Classic Charities Inc1 000 0005 000 000
Robert Disbrow1 000 0005 000 000
Dubai Foundation1 000 0005 000 000
Duke Energy Corporation1 000 0005 000 000
EKTA Foundation1 000 0005 000 000
Entergy1 000 0005 000 000
Exxonmobil1 000 0005 000 000
Issam M. Fares1 000 0005 000 000
Raj Fernando1 000 0005 000 000
Ferraro Family Foundation *1 000 0005 000 000
Fidelity Charitable Gift Fund1 000 0005 000 000
Joseph T. Ford1 000 0005 000 000
Wallace W. Fowler1 000 0005 000 000
Friends Of Saudi Arabia1 000 0005 000 000
Fundacion Telmex1 000 0005 000 000
Mala Gaonkar Haarman1 000 0005 000 000
GEMS Education1 000 0005 000 000
General Electric *1 000 0005 000 000
Aileen Getty and the Aileen Getty Foundation1 000 0005 000 000
Ariadne Getty1 000 0005 000 000
GIZ, Deutsche Gesellschaft für Internationale Zusammenarbeit **1 000 0005 000 000
Vinod Gupta1 000 0005 000 000
HP [Hewlett-Packard Company]1 000 0005 000 000
HSBC Holdings1 000 0005 000 000
Hult International Business School1 000 0005 000 000
Humana Inc.1 000 0005 000 000
ICAP Services North America *1 000 0005 000 000
Inter-American Development Bank *1 000 0005 000 000
Inversora Carso, S.A. De C.V. [Inmobiliaria Carso, S.A. De C.V.] *1 000 0005 000 000
Jay S. Jacobs and The Timber Lake Foundation1 000 0005 000 000
Sanela D. Jenkins1 000 0005 000 000
Robert L. Johnson1 000 0005 000 000
Walid Juffali1 000 0005 000 000
Dave Katragadda1 000 0005 000 000
Kessler Family Foundation1 000 0005 000 000
Michael and Jena King1 000 0005 000 000
Laureate International Universities1 000 0005 000 000
Jonathan and Jeannie Lavine1 000 0005 000 000
Leslois Shaw Foundation1 000 0005 000 000
Lukas Lundin1 000 0005 000 000
MAC AIDS Fund1 000 0005 000 000
Masimo Foundation1 000 0005 000 000
Microsoft *1 000 0005 000 000
Lakshmi N. Mittal1 000 0005 000 000
Monsanto Company1 000 0005 000 000
James R. Murdoch1 000 0005 000 000
Newsmax Media, Inc.1 000 0005 000 000
NRG Energy, Inc.1 000 0005 000 000
OAS S.A.1 000 0005 000 000
Open Society Institute1 000 0005 000 000
Jonathan M. Orszag1 000 0005 000 000
Peter G. Peterson Foundation *1 000 0005 000 000
Pfizer Inc *1 000 0005 000 000
PGA Tour, Inc.1 000 0005 000 000
Presidential Inaugural Committee1 000 0005 000 000
Princess Diana Memorial Fund1 000 0005 000 000
Procter & Gamble *1 000 0005 000 000
Stewart Rahr1 000 0005 000 000
Paul D. Reynolds1 000 0005 000 000
Rilin Enterprises1 000 0005 000 000
Robertson Foundation1 000 0005 000 000

 

lire la suite 

  

 

Partager cet article

Repost0
CITOYENS ET FRANCAIS